<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Much Ado About Blogging &#187; Uncategorized</title>
	<atom:link href="http://www.terhech.de/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terhech.de</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 16 Oct 2011 18:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InstaDesk with FX Photo Studio Pro and Color Splash Studio in stunning StackSocial bundle!</title>
		<link>http://www.terhech.de/2011/10/instadesk-with-fx-photo-studio-pro-and-color-splash-studio-in-stunning-stacksocial-bundle/</link>
		<comments>http://www.terhech.de/2011/10/instadesk-with-fx-photo-studio-pro-and-color-splash-studio-in-stunning-stacksocial-bundle/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:52:49 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terhech.de/2011/10/instadesk-with-fx-photo-studio-pro-and-color-splash-studio-in-stunning-stacksocial-bundle/</guid>
		<description><![CDATA[On http://www.stacksocial.com, InstaDesk can now be bought as part of a fantastic Mac bundle. Say hello to the Mac Photo Effects Mini-Bundle!
You get three cutting-edge Mac Photography Apps for less than the price of just one:
    FX Photo Studio Pro ($39.99 retail) &#8211; Bring a brand new image processing experience to your [...]]]></description>
			<content:encoded><![CDATA[<p>On http://www.stacksocial.com, InstaDesk can now be bought as part of a fantastic Mac bundle. Say hello to the Mac Photo Effects Mini-Bundle!</p>
<p>You get three cutting-edge Mac Photography Apps for less than the price of just one:</p>
<p>    FX Photo Studio Pro ($39.99 retail) &#8211; Bring a brand new image processing experience to your Mac. Get access to over 170 magnificent photography effects.</p>
<p>    Color Splash Studio ($1.99 retail) &#8211; A brand-spanking new Mac App lets you create amazing photos with selective colors in a snap. No similar app offers the same!</p>
<p>    InstaDesk ($4.99 retail) &#8211; This Instragram Client for Mac OS lets you easily browse your photos or explore your friends and not only that, but you can comment on pictures, like them, download them, or watch them in slideshows to boot.</p>
<p>That&#8217;s right, you can get all three of these stellar apps for a measly $35. That&#8217;s $5 less than the cost of FX Photo Studio Pro alone!</p>
<p>AND if you&#8217;re one of the first 500 people to buy this bundle, you&#8217;ll get *four extra licenses* for both FX Studio Pro and Color Splash Studio to share with your friends. </p>
<p>This bundle ends on Oct 26, 2011.</p>
<p>Get it here:<br />
http://www.stacksocial.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terhech.de/2011/10/instadesk-with-fx-photo-studio-pro-and-color-splash-studio-in-stunning-stacksocial-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome As An OS</title>
		<link>http://www.terhech.de/2008/09/google-chrome-as-an-os/</link>
		<comments>http://www.terhech.de/2008/09/google-chrome-as-an-os/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 07:11:59 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terhech.de/?p=187</guid>
		<description><![CDATA[Most should already have figured this out by now, but John Gruber finds a entry in the Chromium Developer Documentation that is Spot on:
In the long term, we think of Chromium as a tabbed window manager or shell for the web rather than a browser application. We avoid putting things into our UI in the [...]]]></description>
			<content:encoded><![CDATA[<p>Most should already have figured this out by now, but<a href="http://daringfireball.net/"> John Gruber</a> finds a entry in the <a href="http://dev.chromium.org/Home">Chromium Developer Documentation</a> that is Spot on:</p>
<blockquote><p>In the long term, we think of Chromium as a tabbed window manager or shell for the web rather than a browser application. We avoid putting things into our UI in the same way you would hope that Apple and Microsoft would avoid putting things into the standard window frames of applications on their operating systems.</p></blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.terhech.de/2008/09/google-chrome-as-an-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Thoughts need to be Shared.</title>
		<link>http://www.terhech.de/2008/09/great-thoughts-need-to-be-shared/</link>
		<comments>http://www.terhech.de/2008/09/great-thoughts-need-to-be-shared/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 18:07:53 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terhech.de/?p=185</guid>
		<description><![CDATA[Found via retro-coding.

]]></description>
			<content:encoded><![CDATA[<p>Found via <a href="http://www.retro-coding.de/?p=1786">retro-coding</a>.</p>
<p><a href="http://markshroyer.com/files/piracy.png"><img class="alignnone" style="width: 400px;" src="http://markshroyer.com/files/piracy.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terhech.de/2008/09/great-thoughts-need-to-be-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me in a YearBook</title>
		<link>http://www.terhech.de/2008/08/me-in-a-yearbook/</link>
		<comments>http://www.terhech.de/2008/08/me-in-a-yearbook/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:18:28 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terhech.de/?p=181</guid>
		<description><![CDATA[Yearbook Yourself is an interesting idea. It allows you to upload a picture and builds a yearbook which displays your picture using the iconic &#8220;looks&#8221; of every class since 1950. You can see my results below, click for a larger version. It&#8217;s interesting to note that the 1956 looks so much like my father that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yearbookyourself.com/">Yearbook Yourself </a>is an interesting idea. It allows you to upload a picture and builds a yearbook which displays your picture using the iconic &#8220;looks&#8221; of every class since 1950. You can see my results below, click for a larger version. It&#8217;s interesting to note that the 1956 looks <a href="http://www.terhech.de/2006/03/today-5-years-ago-my-father-died/">so much like my father</a> that I almost got goosebumps upon first sight.</p>
<p><span style="color: #0000ee;"><span style="text-decoration: underline;"><a href="http://www.terhech.de/wp-content/uploads/2008/08/yearbook.jpg"></a><a href="http://www.terhech.de/wp-content/uploads/2008/08/yearbook.jpg"><img class="alignnone size-medium wp-image-182" title="My theoretical Yearbook" src="http://www.terhech.de/wp-content/uploads/2008/08/yearbook-133x300.jpg" alt="" width="133" height="300" /></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terhech.de/2008/08/me-in-a-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got my iPhone</title>
		<link>http://www.terhech.de/2007/10/i-got-my-iphone/</link>
		<comments>http://www.terhech.de/2007/10/i-got-my-iphone/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 15:56:44 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Espagnol]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.terhech.de/?p=157</guid>
		<description><![CDATA[<img src="http://www.terhech.de/iphone.jpg"><br /><br />As you can see, I just got my iPhone today. Software version is, due to Carrier-Reasons still at 1.0.2, and I plan to keep it that way for some time.<br />First impression is: Awesome. Absolutely awesome and amazing.<br />Although it lacks some of the features which I would take for granted in modern Mobile Phones, it shines on many other feature-comparisons.<br />I'll write more soon.<br /><br />]]></description>
			<content:encoded><![CDATA[<p>As you can see, I just got my iPhone today. Software version is, due to Carrier-Reasons still at 1.0.2, and I plan to keep it that way for some time.<br />First impression is: Awesome. Absolutely awesome and amazing.<br />Although it lacks some of the features which I would take for granted in modern Mobile Phones, it shines on many other feature-comparisons.<br />I&#8217;ll write more soon.</p>
<p><span id="more-157"></span><br />
<img src="http://www.terhech.de/iphone.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terhech.de/2007/10/i-got-my-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Evolution Of Sex</title>
		<link>http://www.terhech.de/2004/12/the-evolution-of-sex/</link>
		<comments>http://www.terhech.de/2004/12/the-evolution-of-sex/#comments</comments>
		<pubDate>Fri, 03 Dec 2004 09:22:00 +0000</pubDate>
		<dc:creator>B. Terhechte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terhech.de/?p=44</guid>
		<description><![CDATA[			

			
			<img   src="http://www.gapingvoid.com/zzzzzz7654198.jpg" /><br/>
<br/>
<a href="http://www.gapingvoid.com/Moveable_Type/archives/001422.html">nicked from gapingvoid.</a><br />


															]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gapingvoid.com/zzzzzz7654198.jpg" alt="" /></p>
<p><a href="http://www.gapingvoid.com/Moveable_Type/archives/001422.html">nicked from gapingvoid.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terhech.de/2004/12/the-evolution-of-sex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

